Cost of Clothing and Footwear
This data is sourced from the September 2007 Cost of Living Survey conducted by Mercer. All prices displayed are from the medium pricing level reported in the survey.
| Adult casual and underwear | A $ | US $ |
|---|---|---|
| Polo shirt, for men or women | 109.99 | 90.90 |
| Blue jeans, for men or women | 135.95 | 112.36 |
| Socks, men's cotton | 12.98 | 10.73 |
| Ladies' stockings or pantihose | 14.95 | 12.36 |
| Ladies' bras | 44.95 | 41.28 |
| Men's classic businesswear | A $ | US $ |
|---|---|---|
| Two-piece suit | 849.00 | 701.65 |
| White Oxford-type cotton shirt | 109.95 | 90.87 |
| Shoes, leather | 219.00 | 189.99 |
| Women's classic businesswear | A $ | US $ |
|---|---|---|
| Dress, ready-to-wear or two-piece suit | 700.00 | 578.51 |
| Shoes, leather | 199.95 | 165.25 |
| Blouse, cotton | 189.00 | 156.20 |
| Children's wear (age 8 to 10) | A $ | US $ |
|---|---|---|
| Boys' cotton school shirt | 39.95 | 33.02 |
| Children's shoes | 89.90 | 74.30 |
| Children's blue jeans | 49.95 | 41.28 |
| Boys' blazer | 145.00 | 119.83 |
| Girls' school dress | 75.95 | 62.77 |
Source: September 2007 Mercer Cost of Living Price Report for Melbourne, Australia.
Victoria
Migration tools
Last updated: 22 January 2009
State Government of Victoria