Cost of Domestic Supplies
This data is sourced from the September 2007 Cost of Living Survey conducted by Mercer. All prices displayed are from the medium pricing level reported in the survey.
| Detergent and cleaning products | A $ | US $ |
|---|---|---|
| Laundry detergent normal (2.5 kg) | 14.95 | 12.36 |
| Dishwashing machine detergent (1 kg) | 6.23 | 5.15 |
| Dishwashing liquid detergent (500 ml) | 4.33 | 3.58 |
| Furniture polish (330 g) | 5.76 | 4.76 |
| Household cleaning product (850 g) | 6.90 | 5.70 |
| Insect killer (330 g) | 8.48 | 7.01 |
| Household supplies | A $ | US $ |
|---|---|---|
| Light bulbs (2 bulbs, 60 W) | 2.18 | 1.80 |
| Frying pan, with teflon coating (25 cm) | 28.00 | 23.14 |
| Two batteries, AA size | 4.79 | 3.96 |
| Electric toaster (2 slices) | 69.95 | 57.81 |
| Electric steam iron | 99.00 | 81.82 |
| Electric hairdryer, standard model 1600 | 59.95 | 49.55 |
| Electric shaver | 229.00 | 189.25 |
| Clothes washing machine, 5 kg capacity | 989.00 | 817.36 |
| Tumble dryer, 5 kg capacity | 799.00 | 660.33 |
| Dishwasher, 12 servings capacity | 1099.00 | 908.26 |
| Microwave, 800/900 W model | 209.00 | 172.73 |
| Vacuum cleaner, 1200/1400 W model | 399.00 | 329.75 |
| Electric cooker, 4 electric hot plates | 898.00 | 742.15 |
| Refrigerator 200 lt + Freezer 50 lt | 909.00 | 751.24 |
Source: September 2007 Mercer Cost of Living Price Report for Melbourne, Australia.
Victoria
Migration tools
Last updated: 22 January 2009
State Government of Victoria