Cost of Transportation
This data is sourced from the September 2007 Cost of Living Survey conducted by Mercer. All prices displayed are from the medium pricing level reported in the survey.
| Automobiles | A $ | US $ |
|---|---|---|
| Economy car (up to 1800 cc, 4 door) | 37,105.00 | 30,665.29 |
| Mid-range sedan/wagon (up to 2500 cc) | 85,000.00 | 70,247.93 |
| Auto parts and running costs | A $ | US $ |
|---|---|---|
| Annual registration fee/road tax | 496.50 | 410.33 |
| Third-party and collision insurance | 2525.00 | 2086.78 |
| Price of 4 new summer radial tyres | 1100.00 | 909.09 |
| Engine oil (1 L) | 8.25 | 6.82 |
| Petrol, gasoline (1 L) | 1.34 | 1.11 |
| Taxi fares | A $ | US $ |
|---|---|---|
| Initial meter charge | 3.10 | 2.56 |
| Rate per kilometre | 1.55 | 1.28 |
| Bus ride or subway in city centre | 3.20 | 2.64 |
Source: September 2007 Mercer Cost of Living Price Report for Melbourne, Australia.
Victoria
Migration tools
Last updated: 22 January 2009
State Government of Victoria